
20-1000MHz 100W PA Module
100W CW output across the full 20-1000MHz band. An ultra-wideband GaN PA module and one of the most widely used power stages in countermeasure systems.
KEY SPECIFICATIONS124 catalog products across 9 product lines, covering 20MHz to 110GHz: PA modules, LNAs, BUCs, LNBs, up and down converters, transceiver integrated RF link extenders, W-band Tx/Rx modules, combiners and passive components, and antennas.
Products are organised into 9 product lines. Click a line to filter the catalog below.

Broadband and narrowband GaN PA modules from 20MHz to 86GHz, 2.2W-1250W, CW and pulse modulation, including mmWave amplifiers and 19-inch rack-mount systems.

Low-noise, high-gain receive front-end amplifiers with noise figure down to 0.6dB.

S, X, Ku and Ka-band block up-converters (BUC) from 8W to 250W, indoor and outdoor versions.

Ku and Ka-band low-noise block down-converters (LNB) with dual-LO switching, low noise figure and IP67 protection.

V, Q and Ku-band up-converters and synchronous down-converters with low phase noise, multi-channel synchronisation and TDD auto-switching.

400MHz / 900MHz / 2.4GHz / 5.8GHz integrated transceiver RF link extenders and MESH ad-hoc networking equipment, extending link distance by 3-5 times.

92-94GHz FOD transmit and receive modules in hermetically sealed packages.

Power combiners, power dividers, waveguide filters, diplexers, couplers, isolators and circulators from 1GHz to 110GHz.

Microwave antennas including W-band (92-94GHz) waveguide antennas, customisable by frequency band.
Specifications are taken from the corresponding product datasheets. Contact us for the full datasheet.

100W CW output across the full 20-1000MHz band. An ultra-wideband GaN PA module and one of the most widely used power stages in countermeasure systems.
KEY SPECIFICATIONS
A full decade of coverage from 0.3GHz to 3GHz with 100W CW output, built-in thermal monitoring and output isolation protection.
KEY SPECIFICATIONS
1-6GHz 100W ultra-wideband PA module with production-verified gain and power flatness, suited to multi-band system integration.
KEY SPECIFICATIONS
6-18GHz 50W broadband amplifier covering X through Ku band, for wideband electronic countermeasure scenarios.
KEY SPECIFICATIONS
17-26.5GHz 20W mmWave amplifier covering K and Ka band, in a compact hermetically sealed package.
KEY SPECIFICATIONS
900MHz 20W range booster with TDD automatic switching and 12-16dB RX gain, extending link range by 3-5x.
KEY SPECIFICATIONSModels with product photos available in our library. Click through to the catalog entry.
NT-PA1020-P40
NTPA-10006000-P50
NTPA-10006000-P47
NTPA-20004000-P50
NTPA-20006000-P50
NTPA-60018000-P47
NTPA-60008500-P50
NTPA-60008000-P47
NTPA-1700026500-P43
NTPA-00201000-P50
NTPA-00200500-P50
NTPA-00200530-P47
NTPA-00200700-P43
NTPA-01100110-P50
NTPA-03002000-P47
NTPA-03003000-P50
NTPA-03003000-P47
NTPA-04002700-P52
KTLP0304-P47
Custom
NT-LNA1117
Custom
NTAT-9294-G26
NTRX-9294-G35
Filter by category, frequency band and output power, or search by model number and name.
| Model | Product | Subcategory | Frequency | Output Power | Category |
|---|---|---|---|---|---|
| NTPA-04006000-P43 | 0.4-6GHz 20W PA Module | Wideband PA | 400 MHz - 6 GHz | 43dBm (typ.) | PA Module |
| NTPA-04006000-P45 | 0.4-6GHz 30W PA Module | Wideband PA | 400 MHz - 6 GHz | 45dBm (typ.) | PA Module |
| NTPA-05006200-P45 | 0.5-6.2GHz 30W PA Module | Wideband PA | 500 MHz - 6.2 GHz | 45dBm (typ.) | PA Module |
| NTPA-06001400-P50 | 0.6-1.4GHz 100W PA Module | Wideband PA | 600 MHz - 1.4 GHz | 50dBm (typ.) | PA Module |
| NTPA-07006200-P52 | 0.7-6.2GHz 150W PA Module | Wideband PA | 700 MHz - 6.2 GHz | 52dBm (typ.) | PA Module |
| NT-PA1020-P40 | 1-2GHz 10W PA Module | Wideband PA | 1 GHz - 2 GHz | 10W | PA Module |
| NTPA-10006000-P50 | 1-6GHz 100W PA Module | Wideband PA | 1 GHz - 6 GHz | 50dBm (typ.) | PA Module |
| NTPA-10006000-P52 | 1-6GHz 150W PA Module | Wideband PA | 1 GHz - 6 GHz | 52dBm (typ.) | PA Module |
| NTPA-10006000-P47 | 1-6GHz 50W PA Module | Wideband PA | 1 GHz - 6 GHz | 47dBm (typ.) | PA Module |
| NTPA-14002200-P50 | 1.4-2.2GHz 100W PA Module | Wideband PA | 1.4 GHz - 2.2 GHz | 50dBm (typ.) | PA Module |
| NTPA-20004000-P50 | 2-4GHz 100W PA Module | Wideband PA | 2 GHz - 4 GHz | 50dBm (typ.) | PA Module |
| NTPA-20006000-P50 | 2-6GHz 100W PA Module | Wideband PA | 2 GHz - 6 GHz | 50dBm (typ.) | PA Module |
| NTPA-20006000-P47 | 2-6GHz 50W PA Module | Wideband PA | 2 GHz - 6 GHz | 47dBm (typ.) | PA Module |
| NTPA-40006000-P50 | 4-6GHz 100W PA Module | Wideband PA | 4 GHz - 6 GHz | 50dBm (typ.) | PA Module |
| NTPA-40008000-P50 | 4-8GHz 100W PA Module | Wideband PA | 4 GHz - 8 GHz | 50dBm (typ.) | PA Module |
| NTPA-60018000-P47 | 6-18GHz 50W Broadband Power Amplifier | Wideband PA | 6 GHz - 18 GHz | 50W | PA Module |
| NTPA-60008500-P50 | 6-8.5GHz 100W PA Module | Wideband PA | 6 GHz - 8.5 GHz | 50dBm (typ.) | PA Module |
| NTPA-60008500-P47 | 6-8.5GHz 50W PA Module | Wideband PA | 6 GHz - 8.5 GHz | 47dBm (typ.) | PA Module |
| NTPA-60008000-P50 | 6-8GHz 100W PA Module | Wideband PA | 6 GHz - 8 GHz | 50dBm (typ.) | PA Module |
| NTPA-60008000-P47 | 6-8GHz 50W PA Module | Wideband PA | 6 GHz - 8 GHz | 47dBm (typ.) | PA Module |
| NTPA-1700026500-P43 | 17-26.5GHz 20W Broadband Power Amplifier | Wideband PA | 17 GHz - 26.5 GHz | 20W (saturated) | PA Module |
| NTPA-00201000-P50 | 20-1000MHz 100W PA Module | Wideband PA | 20 MHz - 1 GHz | 50dBm (typ.) | PA Module |
| NTPA-00201000-P47 | 20-1000MHz 50W PA Module | Wideband PA | 20 MHz - 1 GHz | 47dBm (typ.) | PA Module |
| NTPA-00200500-P50 | 20-500MHz 100W PA Module | Wideband PA | 20 MHz - 500 MHz | 50dBm (typ.) | PA Module |
| NTPA-00200530-P47 | 20-530MHz 50W PA Module | Wideband PA | 20 MHz - 530 MHz | 47dBm (typ.) | PA Module |
| NTLP002070-P15 | 20-700MHz 10W PA Module | Wideband PA | 20 MHz - 700 MHz | 41dBm (10W) | PA Module |
| NTPA-00200700-P43 | 20-700MHz 20W PA Module | Wideband PA | 20 MHz - 700 MHz | 43dBm (20W) | PA Module |
| NTPA-00270400-P47 | 27-400MHz 50W PA Module | Wideband PA | 27 MHz - 400 MHz | 47dBm (typ.) | PA Module |
| Custom | 30-108MHz 1250W FM Power Amplifier | Wideband PA | 30 MHz - 108 MHz | 1250W (Po) | PA Module |
| NTPA-01100110-P50 | 100-1100MHz 100W PA Module | Wideband PA | 100 MHz - 1.1 GHz | 50dBm (typ.) | PA Module |
| NT-PA100300-P49 | 100-300MHz 75W PA (Pulsed) | Wideband PA | 100 MHz - 300 MHz | >=75W (pulsed) | PA Module |
| NTPA-00200600-P50 | 200-600MHz 100W PA Module | Wideband PA | 200 MHz - 600 MHz | 50dBm (typ.) | PA Module |
| NTPA-03002000-P47 | 0.3-2GHz 50W PA Module | Wideband PA | 300 MHz - 2 GHz | 47dBm (typ.) | PA Module |
| NTPA-03003000-P50 | 0.3-3GHz 100W PA Module | Wideband PA | 300 MHz - 3 GHz | 50dBm (typ.) | PA Module |
| NTPA-03003000-P47 | 0.3-3GHz 50W PA Module | Wideband PA | 300 MHz - 3 GHz | 47dBm (typ.) | PA Module |
| NTPA-03008500-P43 | 0.3-8.5GHz 40W Hermetically Sealed Power Amplifier | Wideband PA | 300 MHz - 8.5 GHz | 43dBm (saturated) | PA Module |
| NTPA-00300600-P50 | 300-600MHz 100W PA Module | Wideband PA | 300 MHz - 600 MHz | 50dBm (typ.) | PA Module |
| NTPA-04002000-P50 | 0.4-2GHz 100W PA Module | Wideband PA | 400 MHz - 2 GHz | 50dBm (typ.) | PA Module |
| NTPA-04003000-P50 | 0.4-3GHz 100W PA Module | Wideband PA | 400 MHz - 3 GHz | 50dBm (typ.) | PA Module |
| NTPA-04002700-P52 | 400-2700MHz 150W Broadband Power Amplifier | Wideband PA | 400 MHz - 2.7 GHz | >=52dBm (150W) | PA Module |
| NTPA-00865089-P50 | 865-895MHz 100W PA Module | Wideband PA | 865 MHz - 895 MHz | 50dBm (typ.) | PA Module |
| NTPA-18001880-P50 | 1.8-1.88GHz 100W PA Module | Wideband PA | 1.8 GHz - 1.88 GHz | 50dBm (typ.) | PA Module |
| NTPA-21002180-P50 | 2.1-2.18GHz 100W PA Module | Wideband PA | 2.1 GHz - 2.18 GHz | 50dBm (typ.) | PA Module |
| NTPA-22003000-P50 | 2.2-3GHz 100W PA Module | Wideband PA | 2.2 GHz - 3 GHz | 50dBm (typ.) | PA Module |
| NTPA-40006000-P47 | 4-6GHz 50W PA Module | Wideband PA | 4 GHz - 6 GHz | 47dBm (typ.) | PA Module |
| PAM-10700-12700-200 | 10.7-12.7GHz 200W PA Module | Wideband PA | 10.7 GHz - 12.7 GHz | 200W (PSAT, >=53dB增益) | PA Module |
| Custom | 1-6GHz 20W Broadband Power Amplifier | Wideband PA | 1 GHz - 6 GHz | 43dBm (typ.) | PA Module |
| Custom | 2-12GHz 20W Broadband Power Amplifier | Wideband PA | 2 GHz - 12 GHz | >=20W | PA Module |
| Custom | 2-4GHz 50W Broadband Power Amplifier | Wideband PA | 2 GHz - 4 GHz | 50W | PA Module |
| Custom | 2-8GHz 50W Broadband Power Amplifier | Wideband PA | 2 GHz - 8 GHz | 50W | PA Module |
| Custom | 8-12GHz 25W Broadband Power Amplifier | Wideband PA | 8 GHz - 12 GHz | 25W | PA Module |
| Custom | 10-18GHz 25W Broadband Power Amplifier | Wideband PA | 10 GHz - 18 GHz | 25W | PA Module |
| Custom | 0.3-6GHz 30W Broadband Power Amplifier | Wideband PA | 300 MHz - 6 GHz | >=30W (saturated) | PA Module |
| Custom | 300-600MHz 50W PA Module | Wideband PA | 300 MHz - 600 MHz | >=50W | PA Module |
| Custom | 0.6-6.2GHz 50W Broadband Power Amplifier | Wideband PA | 600 MHz - 6.2 GHz | >=47dBm (typ.) | PA Module |
| Custom | S-Band 2.9-3.1GHz 250W Solid-State Pulsed Power Amplifier (T/R Combined) | Solid-State Pulsed PA | 2.9 GHz - 3.1 GHz | TX通道peak output >=250W | PA Module |
| Custom | 71-76GHz Power Amplifier | mmWave PA | 71 GHz - 76 GHz | 33.5dBm (typ.) | PA Module |
| Custom | 81-86GHz Power Amplifier | mmWave PA | 81 GHz - 86 GHz | 33.5dBm (typ.) | PA Module |
| KTLP0304-P47 | 300-400MHz 50W Narrowband Power Amplifier | Narrowband PA | 300 MHz - 400 MHz | 47dBm (typ., 50W) | PA Module |
| Custom | 700-850MHz 50W Narrowband Power Amplifier | Narrowband PA | 700 MHz - 850 MHz | 47dBm (typ., 50W) | PA Module |
| Custom | 850-950MHz 50W Narrowband Power Amplifier | Narrowband PA | 850 MHz - 950 MHz | 47dBm (typ., 50W) | PA Module |
| Custom | 910-1085MHz 50W Narrowband Power Amplifier | Narrowband PA | 910 MHz - 1.085 GHz | 47dBm (typ., 50W) | PA Module |
| Custom | 1085-1280MHz 50W Narrowband Power Amplifier | Narrowband PA | 1.085 GHz - 1.28 GHz | 47dBm (typ., 50W) | PA Module |
| KTLP1516-P47 | 1550-1620MHz 50W Narrowband Power Amplifier | Narrowband PA | 1.55 GHz - 1.62 GHz | 47dBm (typ., 50W) | PA Module |
| KTLP2325-P47 | 2350-2500MHz 50W Narrowband Power Amplifier | Narrowband PA | 2.35 GHz - 2.5 GHz | 47dBm (typ., 50W) | PA Module |
| KTLP5060A-P47 | 5720-5860MHz 50W Narrowband Power Amplifier | Narrowband PA | 5.72 GHz - 5.86 GHz | 47dBm (typ., 50W) | PA Module |
| KTLP0304-P50 | 300-400MHz 100W Narrowband Power Amplifier | Narrowband PA | 300 MHz - 400 MHz | 50dBm (typ., 100W) | PA Module |
| KTLP0405-P50 | 400-500MHz 100W Narrowband Power Amplifier | Narrowband PA | 400 MHz - 500 MHz | 50dBm (typ., 100W) | PA Module |
| KTLP0506-P50 | 500-600MHz 100W Narrowband Power Amplifier | Narrowband PA | 500 MHz - 600 MHz | 50dBm (typ., 100W) | PA Module |
| KTLP0607-P50 | 600-700MHz 100W Narrowband Power Amplifier | Narrowband PA | 600 MHz - 700 MHz | 50dBm (typ., 100W) | PA Module |
| KTLP0708-P50 | 700-800MHz 100W Narrowband Power Amplifier | Narrowband PA | 700 MHz - 800 MHz | 50dBm (typ., 100W) | PA Module |
| KTLP0809-P50 | 800-900MHz 100W Narrowband Power Amplifier | Narrowband PA | 800 MHz - 900 MHz | 50dBm (typ., 100W) | PA Module |
| KTLP0910-P50 | 900-1000MHz 100W Narrowband Power Amplifier | Narrowband PA | 900 MHz - 1 GHz | 50dBm (typ., 100W) | PA Module |
| Custom | 1000-1100MHz 100W Narrowband Power Amplifier | Narrowband PA | 1 GHz - 1.1 GHz | 50dBm (typ., 100W) | PA Module |
| Custom | 4.5-5GHz 100W Narrowband Power Amplifier | Narrowband PA | 4.5 GHz - 5 GHz | >=50dBm (100W) | PA Module |
| Custom | 900MHz 20W Communication Range Booster (TDD) | Range Booster | 902 MHz - 928 MHz | >=43dBm (20W) | Transceiver Integrated RF Link Extender |
| NTPA-06006000-P50 | 0.6-6GHz 100W Rack-Mount PA System (19-inch 2U) | Rack-Mount System | 600 MHz - 6 GHz | 50dBm (typ.) | PA Module |
| NTPA-60018000-P50 | 6-18GHz 100W Rack-Mount PA System (19-inch 2U) | Rack-Mount System | 6 GHz - 18 GHz | 50dBm (typ.) | PA Module |
| KT-PA201000-200W | 19-inch Rack-Mount Broadband PA 200W (20-1000MHz) | Rack-Mount System | 20 MHz - 1 GHz | >=200W (@1dB压缩) | PA Module |
| Custom | Ka-Band 26-40GHz 50W Power Amplifier (19-inch 5U) | Rack-Mount System | 26 GHz - 40 GHz | >=50W (47dBm) | PA Module |
| KT-PA201000-1000W | 20-1000MHz 1000W Rack-Mount PA System (19-inch 16U) | Rack-Mount System | 20 MHz - 1 GHz | 1000W | PA Module |
| KT-PA201000-100W | 20-1000MHz 100W Rack-Mount PA System (3U) | Rack-Mount System | 20 MHz - 1 GHz | 100W | PA Module |
| KT-PA201000-500W | 20-1000MHz 500W Rack-Mount PA System (5U) | Rack-Mount System | 20 MHz - 1 GHz | 500W | PA Module |
| Custom | 500-3000MHz 200W Rack-Mount PA System (19-inch 4U) | Rack-Mount System | 500 MHz - 3 GHz | 200W | PA Module |
| NT-LNA1117 | 1.1-1.7GHz Low Noise Amplifier | — | 1.195 GHz - 1.62 GHz | - | LNA |
| Custom | 4.9-5.1GHz Low Noise Amplifier | Low Noise Amplifier | 4.9 GHz - 5.1 GHz | — | LNA |
| Custom | 92-98GHz Low Noise Amplifier | Low Noise Amplifier | 92 GHz - 98 GHz | — | LNA |
| Ku | Ku-Band LNB / BUC Series | — | 10.7 GHz - 12.75 GHz | BUC >=+39/40/41dBm (8/10/12W); >=+42/43/44dBm (16/20/25W) | LNB |
| XZ0073A | Ka-Band Dual-Channel LNB Receiver (LNB) | — | 17.8 GHz - 20.2 GHz | P1dB 10dBm | LNB |
| XZ0074A | Ka-Band Dual-Channel 10W Transmitter (BUC) | — | 29 GHz - 30 GHz | >=40dBm (rated 40dBm) | BUC |
| Custom | Ku-Band Block Up-Converter | — | 600 MHz - 13 GHz | Tx 30±1dBm | Up and Down Converter |
| Custom | Ku-Band 13.75-14.5GHz 100W BUC | BUC Up-Converter | 14 GHz - 14.5 GHz | saturated output >=50dBm | BUC |
| Custom | Ku-Band 13.75-14.5GHz 150W/200W/250W Indoor BUC | BUC Up-Converter | 14 GHz - 14.5 GHz | saturated output >=52dBm/53dBm/54dBm | BUC |
| Custom | Ku-Band 13.75-14.5GHz 25W BUC | BUC Up-Converter | 14 GHz - 14.5 GHz | saturated output >=44dBm | BUC |
| Custom | Ka-Band 27.5-31GHz 40W BUC | BUC Up-Converter | 27.5 GHz - 31 GHz | saturated output >=46dBm | BUC |
| Custom | Ka-Band 29-31GHz 20W BUC | BUC Up-Converter | 29 GHz - 31 GHz | saturated output >=43dBm | BUC |
| Custom | Ka-Band 29-31GHz 8W BUC | BUC Up-Converter | 30 GHz - 31 GHz | saturated output >=39dBm (>=38.5dBm@60°C) | BUC |
| Custom | S-Band 2025-2120MHz 200W BUC | BUC Up-Converter | 2.025 GHz - 2.12 GHz | output 30 to 53dBm, 0.1dB step | BUC |
| Custom | X-Band 7145-7250MHz 100W BUC | BUC Up-Converter | 7.145 GHz - 7.25 GHz | saturated output >=50dBm | BUC |
| Custom | X-Band 7145-7250MHz 40W BUC | BUC Up-Converter | 7.145 GHz - 7.25 GHz | saturated output >=46dBm | BUC |
| Custom | V-Band 47-51GHz Up-Converter | Up-Converter | 47 GHz - 51 GHz | saturated output >=5dBm | Up and Down Converter |
| Custom | Q-Band 40.1-40.2GHz Synchronous Down-Converter | Down-Converter | 40.1 GHz - 40.2 GHz | output 5dBm typ. | Up and Down Converter |
| Custom | 1:12 L-Band Power Divider / Combiner | Power Divider / Combiner | 1 GHz - 1.8 GHz | average power<=1000W; peak power<=3500W | Combiners & Passive Components |
| Custom | 1.5-2.1GHz 18-Way Power Divider / Combiner | Power Divider / Combiner | 1.5 GHz - 2.1 GHz | power handling<=5000W | Combiners & Passive Components |
| Custom | 2.1-2.8GHz 18-Way Power Divider / Combiner | Power Divider / Combiner | 2.1 GHz - 2.8 GHz | power handling<=5000W | Combiners & Passive Components |
| Custom | 6-18GHz Band Power Divider / Combiner | Power Divider / Combiner | 6 GHz - 18 GHz | average power<=100W; peak power<=500W | Combiners & Passive Components |
| Custom | 1:4 W-Band Power Divider / Combiner | Power Divider / Combiner | 75 GHz - 110 GHz | average power<=10W | Combiners & Passive Components |
| Custom | E-Band Diplexer | Diplexer | 71 GHz - 76 GHz | power handling>=10W | Combiners & Passive Components |
| Custom | 1-1.8GHz Combiner | Combiner | 1 GHz - 1.8 GHz | - | Combiners & Passive Components |
| Custom | 18-50GHz Ultra-Wideband Combiner | Combiner | 18 GHz - 50 GHz | average power<=50W; peak power<=300W | Combiners & Passive Components |
| NTAT-9294-G26 | W-Band Antenna (92-94GHz) | Antenna | 92 GHz - 94 GHz | - | Antenna |
| Custom | 10.7-11.8GHz Waveguide Filter | Filter | 10.7 GHz - 11.8 GHz | power<=300W | Combiners & Passive Components |
| Custom | 10.7-12.75GHz Waveguide Filter | Filter | 10.7 GHz - 12.75 GHz | power<=300W | Combiners & Passive Components |
| Custom | 32-38GHz Filter | Filter | 32 GHz - 38 GHz | power handling<=10W | Combiners & Passive Components |
| Custom | W-Band Cavity Filter | Filter | 92 GHz - 96 GHz | power>30W | Combiners & Passive Components |
| Custom | W-Band Thin-Film Filter | Filter | 92 GHz - 96 GHz | power<=10W | Combiners & Passive Components |
| NT-HXQ9296 | W-Band Waveguide Circulator (90-96GHz) | Circulator | 90 GHz - 96 GHz | power<=10W | Combiners & Passive Components |
| Custom | High-Power Bidirectional Coupler | Coupler | 20 MHz - 1 GHz | max handling power>=1000W | Combiners & Passive Components |
| Custom | E-Band Coupler | Coupler | 60 GHz - 90 GHz | - | Combiners & Passive Components |
| Custom | W-Band Coupler | Coupler | 75 GHz - 110 GHz | - | Combiners & Passive Components |
| Custom | E-Band Waveguide Isolator | Isolator | 66 GHz - 72 GHz | power<=5W | Combiners & Passive Components |
| NTMESH340400-P30 | Wireless MESH Ad-Hoc Network Device (340-400MHz) | — | 340 MHz - 400 MHz | 1W (30dBm) | Transceiver Integrated RF Link Extender |
| NTRX-9294-G35 | FOD-RX Receiver Module (92-94GHz) | — | 92 GHz - 94 GHz | — | W-Band Rx Module |
| NTTXUPM-9294-P20 | FOD-TX Transmitter Module (92-94GHz) | — | 92 GHz - 94 GHz | >=20dBm (CW) | W-Band Rx Module |
Note: the table lists every catalog model in our product library. Models marked "Custom" are built to order by band and power. Specifications and availability are subject to the latest datasheet.
Measured output power and gain curves for selected modules.
Share your frequency, power, packaging and connector requirements and we will evaluate a custom solution and lead time.